| DAY 1 : July 2, 2008 | ||
|---|---|---|
| Time | Module/Sub-unit | Trainer/Speaker |
| 08.00 - 09.00 | Registration | |
| 09.00 - 10.15 | Opening Session
|
|
| 10.15 - 10.30 | Coffee Break | |
| 10.30 - 10:35 | Adoption of agenda | |
| 10:35 - 12.00 | Overview of the Convention on Rights of Persons with Disabilities
|
|
| 12.00 - 13.00 | Lunch Break | |
| 13.00 - 14.30 | Role of DPI to promote the Convention on Rights of Persons with Disabilities
Question |
|
| 14.30 - 16.00 | Establishing the international monitoring mechanism
Question |
|
| 16.00 - 16.15 | Coffee break | |
| 16.15 - 17.30 | The alignment effects of the Convention and the Biwako Millennium Framework for Action towards an Inclusive, Barrier-free and Rights-based Society for Persons with Disabilities
|
Ms. Aiko Akiyama (UNESCAP) |
| DAY-2 : July 3, 2008 | ||
|---|---|---|
| Time | Module/Sub-unit | Trainer/Speaker |
| WORKSHOP on towards Signing and Ratification of Convention | ||
| 09.00 - 10.30 | Orientation of this workshop Country Presentation(10 countries will be selected among countries based on papers submitted by each country delegate)
|
Moderator |
| 10.30 - 10.45 | Coffee Break | |
| 10.45 - 12.00 | Continue the country presentation Debrief : (15 minutes) |
|
| 12.00-13.00 | Lunch | |
| 13.00 - 15.00 | Group work: Study of the convention to advocate promotion of the Convention. Discrimination cases and demand for equalization Working groups:
Debrief : 30 min |
Moderator Group Leaders |
| 15.00 - 15.30 | Coffee Break | |
| 15.30-17.00 | Group work: advocacy for the Convention, strategies and dedication Group Activity: Role Playingn
Debrief : 30 min |
Group Leaders |
| DAY-3 : July 4, 2008 | ||
|---|---|---|
| Time | Module/Sub-unit | Trainer/Speaker |
| WORKSHOP on Promotion the implementation of the Convention in alignment with BMF | ||
| 09.00-10.30 | Priority Issue I : Panel Discussion:
Question |
APCD, UNESCAP, PDF, HI, Leonard Cheshire |
| 10.30 - 10.45 | Coffee Break | |
| 10.45 - 12.00 | The Convention: a Tool in achieving the Millennium Development Goals (MDGs) Groups (45 minutes)
Debrief (15 minutes) |
Moderator Leader |
| 12.00 - 13.30 | Lunch Break | |
| 13.30 - 15.00 | Women with Disabilities |
|
| 15.30 - 15.45 | Coffee Break | |
| 15.45 - 16.30 | CRPD Article in Depth: Utilizing Human Rights Manual |
|
| 16.45 - 17:30 | Plenary Session : Carrying the Campaign Home
|
RRs of participants |